Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.There are 34 liberalarts colleges located throughout New York (4 public colleges and 30 private colleges), serving 117,933 students.
New York Liberal Arts College by County:
Town | College | # Students |
Vassar College (Private, non-profit) | 2,477 | |
Albany | Excelsior College (Private not-for-profit) | 34,563 |
Amherst | Daemen College (Public) | 2,878 |
Annandale-on-hudson | Bard College (Private not-for-profit) | 2,353 |
Aurora | Wells College (Private not-for-profit) | 532 |
Bronxville | Concordia College-new York (Private not-for-profit) | 867 |
Bronxville | Sarah Lawrence College (Private not-for-profit) | 1,736 |
Brooklyn | Saint Joseph's College-new York (Private not-for-profit) | 5,632 |
Brooklyn | Cuny Medgar Evers College (Public) | 6,730 |
Brooklyn Heights | St. Francis College (Private not-for-profit) | 3,185 |
Buffalo | Medaille College (Private not-for-profit) | 2,634 |
Canton | St Lawrence University (Private not-for-profit) | 2,488 |
Central Islip | New York Institute Of Technology-central Islip (Private, non-profit) | 488 |
Clinton | Hamilton College (Private not-for-profit) | 1,884 |
Elmira | Elmira College (Private not-for-profit) | 1,584 |
Geneva | Hobart William Smith Colleges (Private not-for-profit) | 2,291 |
Hamburg | Hilbert College (Private not-for-profit) | 1,075 |
Hamilton | Colgate University (Private not-for-profit) | 2,886 |
Houghton | Houghton College (Private not-for-profit) | 1,161 |
Jamaica | Cuny York College (Public) | 8,062 |
Keuka Park | Keuka College (Private not-for-profit) | 2,068 |
Loudonville | Siena College (Private not-for-profit) | 3,267 |
New York | Barnard College (Private not-for-profit) | 2,509 |
New York | Marymount Manhattan College (Private not-for-profit) | 1,945 |
Old Westbury | Suny College At Old Westbury (Public) | 4,266 |
Oneonta | Hartwick College (Private, non-profit) | 1,558 |
Orangeburg | Dominican College Of Blauvelt (Private not-for-profit) | 2,051 |
Patchogue | Saint Josephs College-suffolk Campus (Private, non-profit) | 4,101 |
Saratoga Springs | Skidmore College (Private not-for-profit) | 2,689 |
Schenectady | Union College (schenectady) (Private not-for-profit) | 2,241 |
Southampton | Southampton College Of Long Island University (Private, non-profit) | 127 |
Tarrytown | Marymount College Of Fordham University (Private, non-profit) | 949 |
Troy | Russell Sage College (Private, non-profit) | 838 |
Utica | Utica College (Private not-for-profit) | 3,818 |
- What’s the Biggest Challenge for Colleges and Universities?
posted on June 5, 2018 at 12:00:00 am
We asked participants at The New York Times ... - Excerpts From the Higher Ed Leaders Forum
posted on June 5, 2018 at 12:00:00 am
Top education experts shared their thoughts at panel discussions and ... - A Journey From ‘Real World’ to Homeless Shelter — and College
posted on April 7, 2017 at 12:00:00 am
Preston Roberson-Charles was on MTV, then spent two years homeless in New ...