Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.School Overview: | Ashford University | |
| County | Clinton County, IA | |
| Title IV Eligible | Participat | |
| Carnegie Classification | Baccalaureate Colleges--Liberal Arts | |
| Institution Level | Four or more years | |
| Institution Control | Private for-profit | |
| Instructional Staff Total (research/public service staff included) | 1,136 staff | 115 staff |
| Student Body | ||
| Total Enrollment | 77,734 students | 1,633 students |
| # Full-Time Students | 77,690 students | 1,434 students |
| # Part-Time Students | 44 students | 137 students |
| # Undergraduate Students | 69,380 students | 1,507 students |
| # Graduate Students | 8,354 students | 129 students |
| % American Indian/Alaskan | 1% | 1% |
| % Asian | 2% | 2% |
| % Hawaiian | 1% | 1% |
| % Hispanic | 9% | 3% |
| % Black | 30% | 6% |
| % White | 56% | 84% |
| % Two or more races | 2% | 2% |
| Finances and Admission | ||
| In-State Tuition Fees (2012-13) | $10,938 | $24,462 |
| Out-State Tuition Fees (2012-13) | $10,938 | $24,744 |
| Percent Admitted | 96% | 64% |
| SAT Reading (25-75%) | 400-510 | 450-570 |
| SAT Math (25-75%) | 440-550 | 460-573 |
| SAT Writing (25-75%) | 380-470 | 440-570 |
| ACT English (25-75%) | 17-23 | 19-25 |
| ACT Math (25-75%) | 18-24 | 18-25 |
| ACT Composite (25-75%) | 19-23 | 20-25 |
Related School Videos
Nearby Schools:

Ashford University
0 mi. away
0 mi. away
Augustana College (Rock Island)
30.1 mi. away
30.1 mi. away