Tel: (787)834-5151 x 500
School Overview:
Pontifical Catholic University Of Puerto Rico-Maya
|
||
| Title IV Eligible | Yes | |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II | |
| Institution Level | 4 or more years | |
| Institution Control | Private, non-profit | |
| Full-Time Undergraduate | 1,379 students | |
| Part-Time Undergraduate | 169 students | |
| Full-Time Graduate | 10 students | |
| Part-Time Graduate | 224 students | |
| Total Enrollment | 1,782 students | |
| % Students Receiving Some Financial Aid | 91% | |
| % Students Receiving Federal Grants | 91% | |
| Avg. Amount Of Federal Grants Received | $1,937 | |
| % Students Receiving State/Local Grants | 23% | |
| Avg. Amount Of State/Local Grants Received | $285 | |
| % Students Receiving Institutional Grants | 3% | |
| Avg. Amount Of Institutional Grants Received | $2,820 | |
| % Students Receiving Loans | 20% | |
| Avg. Amount Of Loan Received | $1,220 | |
School Map:
Get: driving directions
Weather: 10-day forecast or monthly climate averages.
Nearby Schools:
- Flekdwya - n/a - view location
- Jbhmsyeg - n/a - view location
- Ndwohati - n/a - view location
- Qwbuatvk - n/a - view location
- Ljcvbtsy - n/a - view location
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
- Public College
- Private College
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- Tools: Search schools by zip , Compare schools side-by-side
- Return to: Puerto Rico liberal arts colleges, Home


