Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.
28 Westhampton Way, University of richmond, VA 23173
Tel:
(804)289-8000
Private not-for-profit | 4,361 students
School Overview: | University of Richmond | |
| County | Richmond City County, VA | |
| Title IV Eligible | Participat | |
| Carnegie Classification | Baccalaureate Colleges--Liberal Arts | |
| Institution Level | Four or more years | |
| Institution Control | Private not-for-profit | |
| Instructional Staff Total (research/public service staff included) | 476 staff | 115 staff |
| Student Body | ||
| Total Enrollment | 4,361 students | 1,633 students |
| # Full-Time Students | 3,661 students | 1,434 students |
| # Part-Time Students | 700 students | 137 students |
| # Undergraduate Students | 3,400 students | 1,507 students |
| # Graduate Students | 961 students | 129 students |
| % American Indian/Alaskan | 1% | 1% |
| % Asian | 4% | 2% |
| % Hawaiian | - | 1% |
| % Hispanic | 4% | 3% |
| % Black | 10% | 6% |
| % White | 82% | 84% |
| % Two or more races | - | 2% |
| Finances and Admission | ||
| In-State Tuition Fees (2012-13) | $44,210 | $24,462 |
| Out-State Tuition Fees (2012-13) | $44,210 | $24,744 |
| Percent Admitted | 30% | 64% |
| SAT Reading (25-75%) | 580-700 | 450-570 |
| SAT Math (25-75%) | 620-720 | 460-573 |
| SAT Writing (25-75%) | 590-690 | 440-570 |
| ACT Composite (25-75%) | 28-32 | 20-25 |
Related School Videos
Nearby Schools:

University of Richmond
0 mi. away
0 mi. away
Virginia Union University
4.9 mi. away
4.9 mi. away
Randolph-Macon College
13.2 mi. away
13.2 mi. away
View all schools in: Virginia, Richmond City , University of Richmond, Zip 23173