School Overview:
William Tyndale College
|
||
| Title IV Eligible | Yes | |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II | |
| Institution Level | 4 or more years | |
| Institution Control | Private, non-profit | |
| Full-Time Undergraduate | 121 students | |
| Part-Time Undergraduate | 171 students | |
| Total Enrollment | 292 students | |
| Total Dormitory Capacity | 54 students | |
| % Students Receiving Some Financial Aid | 84% | |
| % Students Receiving Federal Grants | 68% | |
| Avg. Amount Of Federal Grants Received | $1,528 | |
| % Students Receiving State/Local Grants | 68% | |
| Avg. Amount Of State/Local Grants Received | $1,497 | |
| % Students Receiving Institutional Grants | 58% | |
| Avg. Amount Of Institutional Grants Received | $1,467 | |
| % Students Receiving Loans | 63% | |
| Avg. Amount Of Loan Received | $1,619 | |
School Map:
Get: driving directions
Weather: 10-day forecast or monthly climate averages.
Nearby Schools:
- Saint Mary's College Of Ave Maria University - n/a - 6.9 mi. away - view location
- Concordia University-Ann Arbor - 747 students - 21.1 mi. away - view location
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
- Public College
- Private College
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- Tools: Search schools by zip , Compare schools side-by-side
- Return to: Michigan liberal arts colleges, Home


