Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.School Overview: | Saint Mary's College Of Ave Maria University | |
| County | Oakland County, MI | |
| Title IV Eligible | No | |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II | |
| Institution Level | 4 or more years | |
| Institution Control | Private, non-profit | |
| Student Body | ||
| % American Indian/Alaskan | - | 1% |
| % Asian | - | 2% |
| % Hawaiian | - | 1% |
| % Hispanic | - | 3% |
| % Black | - | 6% |
| % White | - | 84% |
| % Two or more races | - | 2% |
Nearby Schools:

Saint Mary's College Of Ave Maria University
0 mi. away
0 mi. away
William Tyndale College
7.0 mi. away
7.0 mi. away
Concordia University-Ann Arbor
27.6 mi. away
27.6 mi. away
View all schools in: Michigan, Oakland , ORCHARD LAKE, Zip 48324