|
|
|
| County | Rice County, MN |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,936 students |
| Total Enrollment | 1,936 students |
| Total Dormitory Capacity | 1,670 students |
| % Students Receiving Some Financial Aid | 86 % |
| % Students Receiving Federal Grants | 19 % |
| Avg. Amount Of Federal Grants Received | $4,034 |
| % Students Receiving State/Local Grants | 9% |
| Avg. Amount Of State/Local Grants Received | $2,822 |
| % Students Receiving Institutional Grants | 64% |
| Avg. Amount Of Institutional Grants Received | $15,459 |
| % Students Receiving Loans | 39% |
| Avg. Amount Of Loan Received | $5,496 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website