|
|
|
| County | Gratiot County, MI |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,294 students |
| Part-Time Undergraduate | 61 students |
| Total Enrollment | 1,355 students |
| Total Dormitory Capacity | 1,287 students |
| Tuition | 24630 |
| Tuition Notes | Annual Full-time Res |
| % Students Receiving Some Financial Aid | 100 % |
| % Students Receiving Federal Grants | 24 % |
| Avg. Amount Of Federal Grants Received | $3,454 |
| % Students Receiving State/Local Grants | 82% |
| Avg. Amount Of State/Local Grants Received | $3,036 |
| % Students Receiving Institutional Grants | 99% |
| Avg. Amount Of Institutional Grants Received | $10,587 |
| % Students Receiving Loans | 74% |
| Avg. Amount Of Loan Received | $7,151 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website