|
|
|
| County | Berkshire County, MA |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 2,008 students |
| Part-Time Undergraduate | 33 students |
| Full-Time Graduate | 53 students |
| Total Enrollment | 2,094 students |
| Total Dormitory Capacity | 1,972 students |
| % Students Receiving Some Financial Aid | 43 % |
| % Students Receiving Federal Grants | 9 % |
| Avg. Amount Of Federal Grants Received | $5,265 |
| % Students Receiving State/Local Grants | 4% |
| Avg. Amount Of State/Local Grants Received | $2,668 |
| % Students Receiving Institutional Grants | 43% |
| Avg. Amount Of Institutional Grants Received | $23,616 |
| % Students Receiving Loans | 24% |
| Avg. Amount Of Loan Received | $2,206 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website