|
|
|
| County | Hampshire County, MA |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 2,054 students |
| Part-Time Undergraduate | 71 students |
| Full-Time Graduate | 2 students |
| Total Enrollment | 2,127 students |
| Total Dormitory Capacity | 2,021 students |
| % Students Receiving Some Financial Aid | 69 % |
| % Students Receiving Federal Grants | 13 % |
| Avg. Amount Of Federal Grants Received | $3,855 |
| % Students Receiving State/Local Grants | 7% |
| Avg. Amount Of State/Local Grants Received | $2,078 |
| % Students Receiving Institutional Grants | 63% |
| Avg. Amount Of Institutional Grants Received | $20,605 |
| % Students Receiving Loans | 55% |
| Avg. Amount Of Loan Received | $3,951 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website