|
|
|
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,306 students |
| Part-Time Undergraduate | 40 students |
| Full-Time Graduate | 141 students |
| Part-Time Graduate | 746 students |
| Total Enrollment | 2,233 students |
| Total Dormitory Capacity | 1,105 students |
| % Students Receiving Some Financial Aid | 83 % |
| % Students Receiving Federal Grants | 10 % |
| Avg. Amount Of Federal Grants Received | $4,520 |
| % Students Receiving State/Local Grants | 11% |
| Avg. Amount Of State/Local Grants Received | $2,841 |
| % Students Receiving Institutional Grants | 74% |
| Avg. Amount Of Institutional Grants Received | $13,378 |
| % Students Receiving Loans | 43% |
| Avg. Amount Of Loan Received | $6,757 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website