|
|
|
| County | Cumberland County, ME |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,661 students |
| Part-Time Undergraduate | 5 students |
| Total Enrollment | 1,666 students |
| Total Dormitory Capacity | 1,639 students |
| % Students Receiving Some Financial Aid | 42 % |
| % Students Receiving Federal Grants | 10 % |
| Avg. Amount Of Federal Grants Received | $6,440 |
| % Students Receiving State/Local Grants | 4% |
| Avg. Amount Of State/Local Grants Received | $871 |
| % Students Receiving Institutional Grants | 42% |
| Avg. Amount Of Institutional Grants Received | $21,171 |
| % Students Receiving Loans | 35% |
| Avg. Amount Of Loan Received | $3,645 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website