|
|
|
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 3,519 students |
| Part-Time Undergraduate | 763 students |
| Total Enrollment | 4,282 students |
| % Students Receiving Some Financial Aid | 83 % |
| % Students Receiving Federal Grants | 83 % |
| Avg. Amount Of Federal Grants Received | $3,328 |
| % Students Receiving State/Local Grants | 44% |
| Avg. Amount Of State/Local Grants Received | $515 |
| % Students Receiving Loans | 1% |
| Avg. Amount Of Loan Received | $1,685 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website