|
|
|
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 3,495 students |
| Part-Time Undergraduate | 609 students |
| Full-Time Graduate | 30 students |
| Part-Time Graduate | 49 students |
| Total Enrollment | 4,183 students |
| % Students Receiving Some Financial Aid | 78 % |
| % Students Receiving Federal Grants | 77 % |
| Avg. Amount Of Federal Grants Received | $1,938 |
| % Students Receiving State/Local Grants | 28% |
| Avg. Amount Of State/Local Grants Received | $296 |
| % Students Receiving Institutional Grants | 21% |
| Avg. Amount Of Institutional Grants Received | $399 |
| % Students Receiving Loans | 9% |
| Avg. Amount Of Loan Received | $1,192 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website