|
|
|
| County | Ashland County, WI |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 651 students |
| Part-Time Undergraduate | 74 students |
| Full-Time Graduate | 5 students |
| Part-Time Graduate | 21 students |
| Total Enrollment | 751 students |
| Total Dormitory Capacity | 558 students |
| % Students Receiving Some Financial Aid | 98 % |
| % Students Receiving Federal Grants | 33 % |
| Avg. Amount Of Federal Grants Received | $3,645 |
| % Students Receiving State/Local Grants | 31% |
| Avg. Amount Of State/Local Grants Received | $2,411 |
| % Students Receiving Institutional Grants | 98% |
| Avg. Amount Of Institutional Grants Received | $8,297 |
| % Students Receiving Loans | 67% |
| Avg. Amount Of Loan Received | $4,021 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website