|
|
|
| County | Milwaukee County, WI |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,515 students |
| Part-Time Undergraduate | 661 students |
| Full-Time Graduate | 16 students |
| Part-Time Graduate | 180 students |
| Total Enrollment | 2,372 students |
| Total Dormitory Capacity | 220 students |
| % Students Receiving Some Financial Aid | 99 % |
| % Students Receiving Federal Grants | 55 % |
| Avg. Amount Of Federal Grants Received | $3,538 |
| % Students Receiving State/Local Grants | 60% |
| Avg. Amount Of State/Local Grants Received | $2,787 |
| % Students Receiving Institutional Grants | 96% |
| Avg. Amount Of Institutional Grants Received | $5,200 |
| % Students Receiving Loans | 83% |
| Avg. Amount Of Loan Received | $5,415 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website