|
|
|
| County | Jefferson County, WV |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 2,949 students |
| Part-Time Undergraduate | 860 students |
| Full-Time Graduate | 23 students |
| Part-Time Graduate | 69 students |
| Total Enrollment | 3,901 students |
| Total Dormitory Capacity | 1,016 students |
| % Students Receiving Some Financial Aid | 70 % |
| % Students Receiving Federal Grants | 26 % |
| Avg. Amount Of Federal Grants Received | $2,691 |
| % Students Receiving State/Local Grants | 23% |
| Avg. Amount Of State/Local Grants Received | $3,457 |
| % Students Receiving Institutional Grants | 15% |
| Avg. Amount Of Institutional Grants Received | $3,280 |
| % Students Receiving Loans | 46% |
| Avg. Amount Of Loan Received | $3,115 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website