|
|
|
| County | Gilmer County, WV |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 1,128 students |
| Part-Time Undergraduate | 264 students |
| Total Enrollment | 1,392 students |
| Total Dormitory Capacity | 596 students |
| % Students Receiving Some Financial Aid | 80 % |
| % Students Receiving Federal Grants | 66 % |
| Avg. Amount Of Federal Grants Received | $3,374 |
| % Students Receiving State/Local Grants | 31% |
| Avg. Amount Of State/Local Grants Received | $1,840 |
| % Students Receiving Institutional Grants | 45% |
| Avg. Amount Of Institutional Grants Received | $1,650 |
| % Students Receiving Loans | 55% |
| Avg. Amount Of Loan Received | $2,443 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from Glenville state college
Visit school website