|
|
|
| County | Randolph County, WV |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 560 students |
| Part-Time Undergraduate | 64 students |
| Total Enrollment | 624 students |
| Total Dormitory Capacity | 572 students |
| % Students Receiving Some Financial Aid | 100 % |
| % Students Receiving Federal Grants | 44 % |
| Avg. Amount Of Federal Grants Received | $3,465 |
| % Students Receiving State/Local Grants | 50% |
| Avg. Amount Of State/Local Grants Received | $3,870 |
| % Students Receiving Institutional Grants | 100% |
| Avg. Amount Of Institutional Grants Received | $8,032 |
| % Students Receiving Loans | 63% |
| Avg. Amount Of Loan Received | $5,442 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website