|
|
|
| County | Mercer County, WV |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 2,149 students |
| Part-Time Undergraduate | 608 students |
| Full-Time Graduate | 19 students |
| Part-Time Graduate | 50 students |
| Total Enrollment | 2,826 students |
| Total Dormitory Capacity | 1,242 students |
| % Students Receiving Some Financial Aid | 91 % |
| % Students Receiving Federal Grants | 45 % |
| Avg. Amount Of Federal Grants Received | $2,904 |
| % Students Receiving State/Local Grants | 57% |
| Avg. Amount Of State/Local Grants Received | $3,256 |
| % Students Receiving Institutional Grants | 49% |
| Avg. Amount Of Institutional Grants Received | $2,418 |
| % Students Receiving Loans | 76% |
| Avg. Amount Of Loan Received | $2,669 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website