|
|
|
| County | Mercer County, WV |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 1,400 students |
| Part-Time Undergraduate | 308 students |
| Total Enrollment | 1,708 students |
| % Students Receiving Some Financial Aid | 80 % |
| % Students Receiving Federal Grants | 56 % |
| Avg. Amount Of Federal Grants Received | $2,900 |
| % Students Receiving State/Local Grants | 37% |
| Avg. Amount Of State/Local Grants Received | $1,900 |
| % Students Receiving Institutional Grants | 24% |
| Avg. Amount Of Institutional Grants Received | $920 |
| % Students Receiving Loans | 56% |
| Avg. Amount Of Loan Received | $4,300 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website