|
|
|
| County | Lubbock County, TX |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,384 students |
| Part-Time Undergraduate | 451 students |
| Full-Time Graduate | 16 students |
| Part-Time Graduate | 199 students |
| Total Enrollment | 2,079 students |
| Total Dormitory Capacity | 625 students |
| % Students Receiving Some Financial Aid | 99 % |
| % Students Receiving Federal Grants | 35 % |
| Avg. Amount Of Federal Grants Received | $3,009 |
| % Students Receiving State/Local Grants | 54% |
| Avg. Amount Of State/Local Grants Received | $3,028 |
| % Students Receiving Institutional Grants | 92% |
| Avg. Amount Of Institutional Grants Received | $4,816 |
| % Students Receiving Loans | 92% |
| Avg. Amount Of Loan Received | $5,252 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website