|
|
|
| County | Aiken County, SC |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 2,270 students |
| Part-Time Undergraduate | 880 students |
| Full-Time Graduate | 26 students |
| Part-Time Graduate | 127 students |
| Total Enrollment | 3,303 students |
| Total Dormitory Capacity | 680 students |
| % Students Receiving Some Financial Aid | 94 % |
| % Students Receiving Federal Grants | 36 % |
| Avg. Amount Of Federal Grants Received | $3,007 |
| % Students Receiving State/Local Grants | 80% |
| Avg. Amount Of State/Local Grants Received | $4,166 |
| % Students Receiving Institutional Grants | 14% |
| Avg. Amount Of Institutional Grants Received | $2,352 |
| % Students Receiving Loans | 51% |
| Avg. Amount Of Loan Received | $3,578 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website