|
|
|
| County | Richland County, SC |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 601 students |
| Part-Time Undergraduate | 23 students |
| Total Enrollment | 624 students |
| Total Dormitory Capacity | 344 students |
| % Students Receiving Some Financial Aid | 90 % |
| % Students Receiving Federal Grants | 74 % |
| Avg. Amount Of Federal Grants Received | $3,662 |
| % Students Receiving State/Local Grants | 18% |
| Avg. Amount Of State/Local Grants Received | $2,641 |
| % Students Receiving Institutional Grants | 5% |
| Avg. Amount Of Institutional Grants Received | $3,503 |
| % Students Receiving Loans | 85% |
| Avg. Amount Of Loan Received | $3,019 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website