|
|
|
| County | Cumberland County, PA |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 2,864 students |
| Part-Time Undergraduate | 52 students |
| Total Enrollment | 2,916 students |
| Total Dormitory Capacity | 2,369 students |
| % Students Receiving Some Financial Aid | 97 % |
| % Students Receiving Federal Grants | 14 % |
| Avg. Amount Of Federal Grants Received | $3,294 |
| % Students Receiving State/Local Grants | 25% |
| Avg. Amount Of State/Local Grants Received | $2,980 |
| % Students Receiving Institutional Grants | 95% |
| Avg. Amount Of Institutional Grants Received | $6,917 |
| % Students Receiving Loans | 64% |
| Avg. Amount Of Loan Received | $6,317 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website