|
|
|
| County | Erie County, PA |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 3,378 students |
| Part-Time Undergraduate | 462 students |
| Full-Time Graduate | 154 students |
| Part-Time Graduate | 126 students |
| Total Enrollment | 4,120 students |
| Total Dormitory Capacity | 2,122 students |
| % Students Receiving Some Financial Aid | 97 % |
| % Students Receiving Federal Grants | 27 % |
| Avg. Amount Of Federal Grants Received | $3,341 |
| % Students Receiving State/Local Grants | 37% |
| Avg. Amount Of State/Local Grants Received | $2,836 |
| % Students Receiving Institutional Grants | 96% |
| Avg. Amount Of Institutional Grants Received | $7,511 |
| % Students Receiving Loans | 88% |
| Avg. Amount Of Loan Received | $3,976 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website