|
|
|
| County | Grady County, OK |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 967 students |
| Part-Time Undergraduate | 288 students |
| Total Enrollment | 1,254 students |
| Total Dormitory Capacity | 508 students |
| % Students Receiving Some Financial Aid | 84 % |
| % Students Receiving Federal Grants | 41 % |
| Avg. Amount Of Federal Grants Received | $3,223 |
| % Students Receiving State/Local Grants | 33% |
| Avg. Amount Of State/Local Grants Received | $2,176 |
| % Students Receiving Institutional Grants | 48% |
| Avg. Amount Of Institutional Grants Received | $3,362 |
| % Students Receiving Loans | 44% |
| Avg. Amount Of Loan Received | $4,016 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website