|
|
|
| County | Texas County, OK |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 921 students |
| Part-Time Undergraduate | 223 students |
| Total Enrollment | 1,144 students |
| Total Dormitory Capacity | 613 students |
| % Students Receiving Some Financial Aid | 95 % |
| % Students Receiving Federal Grants | 42 % |
| Avg. Amount Of Federal Grants Received | $1,558 |
| % Students Receiving State/Local Grants | 39% |
| Avg. Amount Of State/Local Grants Received | $1,009 |
| % Students Receiving Institutional Grants | 18% |
| Avg. Amount Of Institutional Grants Received | $417 |
| % Students Receiving Loans | 37% |
| Avg. Amount Of Loan Received | $1,580 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website