|
|
|
| County | Greene County, OH |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,146 students |
| Part-Time Undergraduate | 11 students |
| Full-Time Graduate | 11 students |
| Part-Time Graduate | 2 students |
| Total Enrollment | 1,170 students |
| Total Dormitory Capacity | 787 students |
| % Students Receiving Some Financial Aid | 96 % |
| % Students Receiving Federal Grants | 78 % |
| Avg. Amount Of Federal Grants Received | $5,017 |
| % Students Receiving State/Local Grants | 24% |
| Avg. Amount Of State/Local Grants Received | $3,378 |
| % Students Receiving Institutional Grants | 76% |
| Avg. Amount Of Institutional Grants Received | $3,998 |
| % Students Receiving Loans | 78% |
| Avg. Amount Of Loan Received | $6,450 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from Wilberforce university
Visit school website