|
|
|
| County | Franklin County, OH |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 2,261 students |
| Part-Time Undergraduate | 457 students |
| Full-Time Graduate | 109 students |
| Part-Time Graduate | 258 students |
| Total Enrollment | 3,085 students |
| Total Dormitory Capacity | 1,025 students |
| % Students Receiving Some Financial Aid | 100 % |
| % Students Receiving Federal Grants | 24 % |
| Avg. Amount Of Federal Grants Received | $3,619 |
| % Students Receiving State/Local Grants | 93% |
| Avg. Amount Of State/Local Grants Received | $1,395 |
| % Students Receiving Institutional Grants | 97% |
| Avg. Amount Of Institutional Grants Received | $8,866 |
| % Students Receiving Loans | 67% |
| Avg. Amount Of Loan Received | $3,021 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website