|
|
|
| County | Greene County, OH |
| Title IV Eligible | Yes |
| Carnegie Classification | Associate of Arts Colleges |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 1,450 students |
| Part-Time Undergraduate | 167 students |
| Full-Time Graduate | 1 students |
| Part-Time Graduate | 5 students |
| Total Enrollment | 1,623 students |
| Total Dormitory Capacity | 1,184 students |
| % Students Receiving Some Financial Aid | 96 % |
| % Students Receiving Federal Grants | 77 % |
| Avg. Amount Of Federal Grants Received | $2,459 |
| % Students Receiving State/Local Grants | 37% |
| Avg. Amount Of State/Local Grants Received | $904 |
| % Students Receiving Institutional Grants | 31% |
| Avg. Amount Of Institutional Grants Received | $5,711 |
| % Students Receiving Loans | 87% |
| Avg. Amount Of Loan Received | $5,367 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from Central State University
Visit school website