|
|
|
| County | Mecklenburg County, NC |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,340 students |
| Part-Time Undergraduate | 64 students |
| Total Enrollment | 1,404 students |
| Total Dormitory Capacity | 1,127 students |
| % Students Receiving Some Financial Aid | 88 % |
| % Students Receiving Federal Grants | 70 % |
| Avg. Amount Of Federal Grants Received | $4,000 |
| % Students Receiving State/Local Grants | 29% |
| Avg. Amount Of State/Local Grants Received | $2,900 |
| % Students Receiving Institutional Grants | 6% |
| Avg. Amount Of Institutional Grants Received | $6,250 |
| % Students Receiving Loans | 88% |
| Avg. Amount Of Loan Received | $6,625 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website