|
|
|
| County | Oneida County, NY |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 2,030 students |
| Part-Time Undergraduate | 383 students |
| Full-Time Graduate | 99 students |
| Part-Time Graduate | 327 students |
| Total Enrollment | 2,888 students |
| Total Dormitory Capacity | 1,046 students |
| % Students Receiving Some Financial Aid | 99 % |
| % Students Receiving Federal Grants | 41 % |
| Avg. Amount Of Federal Grants Received | $3,198 |
| % Students Receiving State/Local Grants | 72% |
| Avg. Amount Of State/Local Grants Received | $2,882 |
| % Students Receiving Institutional Grants | 98% |
| Avg. Amount Of Institutional Grants Received | $9,674 |
| % Students Receiving Loans | 85% |
| Avg. Amount Of Loan Received | $6,080 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from Utica College
Visit school website