|
|
|
| County | Suffolk County, NY |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 2,929 students |
| Part-Time Undergraduate | 932 students |
| Full-Time Graduate | 6 students |
| Part-Time Graduate | 234 students |
| Total Enrollment | 4,101 students |
| % Students Receiving Some Financial Aid | 83 % |
| % Students Receiving Federal Grants | 17 % |
| Avg. Amount Of Federal Grants Received | $3,099 |
| % Students Receiving State/Local Grants | 64% |
| Avg. Amount Of State/Local Grants Received | $1,969 |
| % Students Receiving Institutional Grants | 62% |
| Avg. Amount Of Institutional Grants Received | $5,437 |
| % Students Receiving Loans | 51% |
| Avg. Amount Of Loan Received | $3,155 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website