|
|
|
| County | Erie County, NY |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 1,580 students |
| Part-Time Undergraduate | 197 students |
| Full-Time Graduate | 1,045 students |
| Part-Time Graduate | 173 students |
| Total Enrollment | 2,995 students |
| Total Dormitory Capacity | 430 students |
| % Students Receiving Some Financial Aid | 94 % |
| % Students Receiving Federal Grants | 35 % |
| Avg. Amount Of Federal Grants Received | $2,820 |
| % Students Receiving State/Local Grants | 80% |
| Avg. Amount Of State/Local Grants Received | $2,152 |
| % Students Receiving Institutional Grants | 75% |
| Avg. Amount Of Institutional Grants Received | $4,522 |
| % Students Receiving Loans | 81% |
| Avg. Amount Of Loan Received | $2,726 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website