|
|
|
| County | Westchester County, NY |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 844 students |
| Part-Time Undergraduate | 105 students |
| Total Enrollment | 949 students |
| Total Dormitory Capacity | 487 students |
| % Students Receiving Some Financial Aid | 99 % |
| % Students Receiving Federal Grants | 35 % |
| Avg. Amount Of Federal Grants Received | $3,676 |
| % Students Receiving State/Local Grants | 38% |
| Avg. Amount Of State/Local Grants Received | $3,091 |
| % Students Receiving Institutional Grants | 96% |
| Avg. Amount Of Institutional Grants Received | $7,989 |
| % Students Receiving Loans | 69% |
| Avg. Amount Of Loan Received | $5,643 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website