|
|
|
| County | Westchester County, NY |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 592 students |
| Part-Time Undergraduate | 57 students |
| Total Enrollment | 649 students |
| Total Dormitory Capacity | 424 students |
| % Students Receiving Some Financial Aid | 88 % |
| % Students Receiving Federal Grants | 31 % |
| Avg. Amount Of Federal Grants Received | $3,748 |
| % Students Receiving State/Local Grants | 47% |
| Avg. Amount Of State/Local Grants Received | $2,262 |
| % Students Receiving Institutional Grants | 88% |
| Avg. Amount Of Institutional Grants Received | $8,631 |
| % Students Receiving Loans | 77% |
| Avg. Amount Of Loan Received | $4,524 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from Concordia college
Visit school website