|
|
|
| County | Bergen County, NJ |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Public |
| Full-Time Undergraduate | 4,273 students |
| Part-Time Undergraduate | 960 students |
| Full-Time Graduate | 19 students |
| Part-Time Graduate | 286 students |
| Total Enrollment | 5,538 students |
| Total Dormitory Capacity | 2,550 students |
| % Students Receiving Some Financial Aid | 73 % |
| % Students Receiving Federal Grants | 20 % |
| Avg. Amount Of Federal Grants Received | $3,515 |
| % Students Receiving State/Local Grants | 29% |
| Avg. Amount Of State/Local Grants Received | $4,099 |
| % Students Receiving Institutional Grants | 27% |
| Avg. Amount Of Institutional Grants Received | $7,530 |
| % Students Receiving Loans | 54% |
| Avg. Amount Of Loan Received | $5,197 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website