|
|
|
| County | Merrimack County, NH |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges II |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 972 students |
| Part-Time Undergraduate | 69 students |
| Full-Time Graduate | 85 students |
| Part-Time Graduate | 241 students |
| Total Enrollment | 1,367 students |
| Total Dormitory Capacity | 675 students |
| % Students Receiving Some Financial Aid | 94 % |
| % Students Receiving Federal Grants | 23 % |
| Avg. Amount Of Federal Grants Received | $4,254 |
| % Students Receiving State/Local Grants | 13% |
| Avg. Amount Of State/Local Grants Received | $772 |
| % Students Receiving Institutional Grants | 91% |
| Avg. Amount Of Institutional Grants Received | $9,051 |
| % Students Receiving Loans | 72% |
| Avg. Amount Of Loan Received | $7,317 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Visit school website