|
|
|
| County | Hillsborough County, NH |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 701 students |
| Part-Time Undergraduate | 34 students |
| Full-Time Graduate | 110 students |
| Part-Time Graduate | 176 students |
| Total Enrollment | 1,021 students |
| Total Dormitory Capacity | 475 students |
| Tuition | $26,357 |
| % Students Receiving Some Financial Aid | 90 % |
| % Students Receiving Federal Grants | 33 % |
| Avg. Amount Of Federal Grants Received | $3,787 |
| % Students Receiving State/Local Grants | 12% |
| Avg. Amount Of State/Local Grants Received | $1,036 |
| % Students Receiving Institutional Grants | 91% |
| Avg. Amount Of Institutional Grants Received | $9,406 |
| % Students Receiving Loans | 94% |
| Avg. Amount Of Loan Received | $9,239 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from Daniel Webster College
Visit school website