|
|
|
| County | York County, NE |
| Title IV Eligible | Yes |
| Carnegie Classification | Baccalaureate (Liberal Arts) Colleges I |
| Institution Level | 4 or more years |
| Institution Control | Private, non-profit |
| Full-Time Undergraduate | 412 students |
| Part-Time Undergraduate | 38 students |
| Total Enrollment | 450 students |
| Total Dormitory Capacity | 472 students |
| Tuition | $12,500 |
| % Students Receiving Some Financial Aid | 99 % |
| % Students Receiving Federal Grants | 37 % |
| Avg. Amount Of Federal Grants Received | $2,607 |
| % Students Receiving State/Local Grants | 7% |
| Avg. Amount Of State/Local Grants Received | $1,214 |
| % Students Receiving Institutional Grants | 97% |
| Avg. Amount Of Institutional Grants Received | $5,723 |
| % Students Receiving Loans | 74% |
| Avg. Amount Of Loan Received | $4,964 |
Get: driving directions
Weather: 10-day forecast or
monthly climate averages.
Get info / application from York College
Visit school website